- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- Westport Homes
Indianapolis, IN
Winding Ridge-Westport Homes![]() |
|||||
|
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Premier Westport golf community featuring large swimming pool and more. 10+ ranch and 2-story plans available in the heart of growing Lawrence Township. Enjoy big value with small price tags. DRIVING DIRECTIONS: I-465 E to 56th St.; E on 56th St. Community is on the right just past German Church Rd. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Ascott | 3 / 2/0 | 1,623 | $126,900 | DETAILS ›› |
|
Bristol | 4 / 2/1 | 2,227 | $137,900 | DETAILS ›› |
|
Bristol II | 4 / 2/1 | 2,454 | $143,900 | DETAILS ›› |
|
Cambridge | 4 / 3/0 | 2,942 | $162,900 | DETAILS ›› |
|
Edgewater | 3 / 2/0 | 1,712 | $129,900 | DETAILS ›› |
|
Evanston | 3 / 2/0 | 1,409 | $119,900 | DETAILS ›› |
|
Forrester | 3 / 2/1 | 2,362 | $149,900 | DETAILS ›› |
|
Hawthorne | 3 / 2/0 | 2,002 | $142,900 | DETAILS ›› |
|
Lafayette | 3 / 2/0 | 1,583 | $125,900 | DETAILS ›› |
|
Montgomery | 4 / 2/1 | 2,460 | $144,900 | DETAILS ›› |
|
Savannah | 4 / 2/1 | 3,150 | $166,900 | DETAILS ›› |
|
Baywood | 4 / 2/1 | 2,168 | $136,900 | DETAILS ›› |
|
Winchester | 4 / 2/1 | 2,833 | $152,900 | DETAILS ›› |
|
Norwalk | 3 / 2/0 | 2,417 | $147,900 | DETAILS ›› |
|
Jackson II | 3 / 2/0 | 1,441 | $121,900 | DETAILS ›› |
|
Campton | 4 / 3/0 | 3,029 | $165,900 | DETAILS ›› |



























